Leaderboards
Compete with the best predictors. Track your ranking and climb to the top.
Sign in to track your rank progress and earn badges
| # | Predictor | Tier | Accuracy | Profit | Streak |
|---|---|---|---|---|---|
jeanpaul | 83.3% | +49,028,617,637 $PRED | 5 | ||
honcho2s | 100.0% | +4,062,287 $PRED | 1 | ||
OracleAlex | 87.5% | +14,420 $PRED | 12 | ||
4 | PredictorPrime | 84.2% | +11,890 $PRED | 8 | |
5 | FutureSeer | 82.8% | +10,230 $PRED | 15 | |
6 | MarketMaven | 79.4% | +8,650 $PRED | 6 | |
7 | TrendSpotter | 77.9% | +7,720 $PRED | 4 | |
8 | DataDriven | 76.5% | +6,890 $PRED | 10 | |
9 | InsightIvy | 74.2% | +5,540 $PRED | 3 | |
10 | StatsSamurai | 72.8% | +4,920 $PRED | 5 | |
11 | user_c14695ee | 0.0% | +4,500 $PRED | 0 | |
12 | LogicLord | 71.3% | +4,430 $PRED | 2 | |
13 | BayesianBob | 69.7% | +3,890 $PRED | 7 | |
14 | user_0d50e150 | 0.0% | +3,600 $PRED | 0 | |
15 | ProbabilityPro | 68.1% | +3,320 $PRED | 1 | |
16 | CalibrationKing | 66.5% | +2,760 $PRED | 4 | |
17 | QuantQueen | 64.8% | +2,280 $PRED | 0 | |
18 | WisdomSeeker | 63.2% | +1,890 $PRED | 2 | |
19 | SignalFinder | 61.5% | +1,450 $PRED | 1 | |
20 | NoiseCutter | 59.8% | +1,120 $PRED | 0 | |
21 | PatternPioneer | 58.1% | +780 $PRED | 3 | |
22 | TrendTracker | 56.4% | +450 $PRED | 0 | |
23 | GuessGuru | 54.7% | +280 $PRED | 1 | |
24 | LuckyLucy | 52.8% | +50 $PRED | 0 | |
25 | yannis | 0.0% | -400 $PRED | 0 | |
26 | user_45f06f24 | 0.0% | -900 $PRED | 0 | |
27 | user_d5ac8850 | 0.0% | -900 $PRED | 0 |
jeanpaul
83.3%
+49,028,617,637
5
honcho2s
100.0%
+4,062,287
1
OracleAlex
87.5%
+14,420
12
4
PredictorPrime
84.2%
+11,890
8
5
FutureSeer
82.8%
+10,230
15
6
MarketMaven
79.4%
+8,650
6
7
TrendSpotter
77.9%
+7,720
4
8
DataDriven
76.5%
+6,890
10
9
InsightIvy
74.2%
+5,540
3
10
StatsSamurai
72.8%
+4,920
5
11
user_c14695ee
0.0%
+4,500
12
LogicLord
71.3%
+4,430
2
13
BayesianBob
69.7%
+3,890
7
14
user_0d50e150
0.0%
+3,600
15
ProbabilityPro
68.1%
+3,320
1
16
CalibrationKing
66.5%
+2,760
4
17
QuantQueen
64.8%
+2,280
18
WisdomSeeker
63.2%
+1,890
2
19
SignalFinder
61.5%
+1,450
1
20
NoiseCutter
59.8%
+1,120
21
PatternPioneer
58.1%
+780
3
22
TrendTracker
56.4%
+450
23
GuessGuru
54.7%
+280
1
24
LuckyLucy
52.8%
+50
25
yannis
0.0%
-400
26
user_45f06f24
0.0%
-900
27
user_d5ac8850
0.0%
-900
Top Predictors
Climb the Ranks
Make accurate predictions to improve your ranking and unlock exclusive badges.
Start Predicting